The XFORM 1860 System offers seamless pipe processing with minimal labor input. Its advanced engineering guarantees precise positioning control and smooth pipe handling, while automating laborious tasks. This innovation ensuring reliable and consistent throughput. Whether processing pipes from 18″ to 60″, the XFORM 1860 System delivers efficiency and scalability for your production needs.
Pipe Size (ID) | Line Speed (ft/min) | 10' Cycle time (s) | 10' Cycle time (min) | 20' Cycle time (s) | 20' Cycle time (min) |
---|---|---|---|---|---|
18" | 5.0 | 120 | 2.0 | 240 | 4.0 |
24" | 3.6 | 167 | 2.8 | 333 | 5.5 |
30" | 2.4 | 255 | 4.2 | 511 | 8.5 |
36" | 2.0 | 300 | 5.0 | 600 | 10.0 |
42" | 1.8 | 333 | 5.5 | 667 | 11.1 |
48" | 1.5 | 400 | 6.6 | 800 | 13.3 |
60" | 1.0 | 600 | 10.0 | 1200 | 20.0 |
"*" indicates required fields